Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
21.3 °F
Cloudy
Feels like: 16.3 °F
| High | Low |
| 23.0 °F | 14.6 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 19.8 °F |
| Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 0 |
| Visibility | 10 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.0 °F | Low: | 14.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.4 °F | Low: | 14.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.75 in | Highest Rate: | 2.30 in/hr |
Recent Local Earthquake
Homepage View more here.

