Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
59.2 °F
Clear
Feels like: 61.2 °F
| High | Low |
| 59.2 °F | 57.3 °F |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 56.3 °F |
| Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 0 |
| Visibility | 10 miles |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.2 °F | Low: | 57.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.2 °F | Low: | 36.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

