
88.4 °F
Clear
Feels like: 90.9 °F
High | Low |
88.4 °F | 71.4 °F |
SSW
202°
Speed | Gust | |
3 | 10 | |
mph |
Barometer | |
Dew Point | 62.3 °F |
Humidity | 42% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 762 W/m² |
UV Index | 3.9 |
Cloud Base | 7961 feet |
Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 88.4 °F | Low: | 71.4 °F |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 104.9 °F | Low: | 67.1 °F |
Average Wind: | 3 mph | Highest Wind: | 26 mph |
Total Rain: | 0.22 in | Highest Rate: | 1.02 in/hr |
Recent Local Earthquake
Homepage View more here.