Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
49.4 °F
Rain
Feels like: 48.3 °F
| High | Low |
| 53.0 °F | 49.1 °F |
NE
45°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 47.7 °F |
| Humidity | 94% |
| Rain | 0.40 in 0.00 in/hr |
| AQI | 0 |
| Visibility | 5 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.0 °F | Low: | 49.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.40 in | Highest Rate: | 0.50 in/hr |
| High: | 86.5 °F | Low: | 45.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 2.84 in | Highest Rate: | 5.28 in/hr |
Recent Local Earthquake
Homepage View more here.

