
35.7 °F
Clear
Feels like: 30.2 °F
High | Low |
35.7 °F | 35.5 °F |
N
0°
Speed | Gust | |
4 | 10 | |
mph |
Barometer | |
Dew Point | 34.4 °F |
Humidity | 95% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Cloud Base | 2333 feet |
Visibility | 7 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 35.7 °F | Low: | 35.5 °F |
Average Wind: | 4 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 39.7 °F | Low: | 25.5 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Total Rain: | 0.04 in | Highest Rate: | 82.29 in/hr |
Recent Local Earthquake
Homepage View more here.