Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
48.9 °F
Clear
Feels like: 38.8 °F
| High | Low |
| 48.9 °F | 34.4 °F |
N
0°
| Speed | Gust | ||
| 8 | 16 | ||
| mph | |||
| Barometer | |
| Dew Point | 12.8 °F |
| Humidity | 23% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 0 |
| Visibility | 10 miles |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.9 °F | Low: | 34.4 °F |
| Average Wind: | 9 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 93.0 °F | Low: | 34.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 1.09 in | Highest Rate: | 5.65 in/hr |
Recent Local Earthquake
Homepage View more here.

