Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
50.5 °F
Heavy Rain
Feels like: 49.8 °F
| High | Low |
| 53.0 °F | 49.1 °F |
ESE
112°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 49.1 °F |
| Humidity | 95% |
| Rain | 1.64 in 0.61 in/hr |
| AQI | 0 |
| Visibility | 1.75 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.0 °F | Low: | 49.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 1.64 in | Highest Rate: | 2.95 in/hr |
| High: | 86.5 °F | Low: | 45.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 4.08 in | Highest Rate: | 5.28 in/hr |
Recent Local Earthquake
Homepage View more here.

