
83.3 °F
Clear
Feels like: 84.4 °F
High | Low |
85.7 °F | 63.6 °F |
NNW
338°
Speed | Gust | |
4 | 10 | |
mph |
Barometer | |
Dew Point | 60.3 °F |
Humidity | 46% |
Rain | 0.04 in 0.00 in/hr |
Radiation | 467 W/m² |
UV Index | 1.3 |
Cloud Base | 7261 feet |
Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.7 °F | Low: | 63.6 °F |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.04 in | Highest Rate: | 0.26 in/hr |
High: | 88.9 °F | Low: | 60.9 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 0.17 in | Highest Rate: | 0.78 in/hr |
Recent Local Earthquake
Homepage View more here.